Suitable for screens from 46” to 65”, the Future Automation PSE90 Motorised Articulated TV Wall Mount allows installers to utilise wall space adjacent to the normal viewing position to mount the screen.
With 6 programmable positions, each recallable over IR, RS232 and contact closure, the PSE90 can be programmed to service multiple viewing positions in a room, while on board electronics and built in cable management enable clean and simple installation.
The PSE90’s variable speed motion helps prevent screen wobble while the bracket is in motion, while the compact motor drive system and gear box give the PSE90 a slim 80mm (3.1”) deep profile behind the screen.
RANGE OF 90 DEGREE MOTORISED WALL MOUNTS TO SUIT ALL SCREEN SIZES | ||
---|---|---|
APPROX SCREEN SIZES | MAX SCREEN WEIGHT | PRODUCT |
32-40" | 30KG (66LBS) | FSE90 |
46-65" | 60KG (132LBS) | PSE90 |
70+ | 125KG (276LBS) | HSE90 |
A stud rail mount option is available for this bracket - see SRK for details.
An in wall box is available for this bracket - see WB-PSE90 for details.
PRODUCT CODE | PSE90-CW | PSE90-CCW |
---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 52DB | 52DB |
DEPTH FROM WALL | 80MM (3.14") | 80MM (3.14") |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
MAX ROTATION | 90° ONE WAY (CLOCKWISE FROM WALL) | 90° ONE WAY (COUNTER-CLOCKWISE FROM WALL) |
MAX WEIGHT | 60KG (132LBS) | 60KG (132LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED |
POWER CONSUMPTION | MAX 120W | MAX 120W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | ||
SHIPPING DIMENSIONS | 78 x 60 x 21cm (30.71 x 23.62 x 8.27") | 78 x 60 x 21cm (30.71 x 23.62 x 8.27") |
SHIPPING WEIGHT | 24kg (62lbs) | 24kg (62lbs) |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
PSE90 TECH
DIRECTION TECH SHEET |
|
INSTRUCTIONS | PSE90 INSTRUCTIONS | |
CAD |
PSE90-CW CAD
PSE90-CCW CAD PSE90-CW ADDITIONAL ANGLES CAD PSE90-CCW ADDITIONAL ANGLES CAD |
|
DOWNLOADS | PSE90 SELL SHEET |
TECHNICAL SPECIFICATION | ||
---|---|---|
CONTROL OPTIONS | PSE90-CW | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
PSE90-CCW | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |
DECIBEL RATING | PSE90-CW | 52DB |
PSE90-CCW | 52DB | |
DEPTH FROM WALL | PSE90-CW | 80MM (3.14") |
PSE90-CCW | 80MM (3.14") | |
FINISH (CUSTOM AVAILABLE) | PSE90-CW | BLACK PAINT - RAL 9005 |
PSE90-CCW | BLACK PAINT - RAL 9005 | |
MAX ROTATION | PSE90-CW | 90° ONE WAY (CLOCKWISE FROM WALL) |
PSE90-CCW | 90° ONE WAY (COUNTER-CLOCKWISE FROM WALL) | |
MAX WEIGHT | PSE90-CW | 60KG (132LBS) |
PSE90-CCW | 60KG (132LBS) | |
MOVEMENT TYPE | PSE90-CW | MOTORISED |
PSE90-CCW | MOTORISED | |
POWER CONSUMPTION | PSE90-CW | MAX 120W |
PSE90-CCW | MAX 120W | |
POWER SUPPLY | PSE90-CW | 240V OR 110V |
PSE90-CCW | 240V OR 110V | |
SHIPPING DIMENSIONS | ||
SHIPPING DIMENSIONS | PSE90-CW | 78 x 60 x 21cm (30.71 x 23.62 x 8.27") |
PSE90-CCW | 78 x 60 x 21cm (30.71 x 23.62 x 8.27") | |
SHIPPING WEIGHT | PSE90-CW | 24kg (62lbs) |
PSE90-CCW | 24kg (62lbs) | |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
PSE90 Tech
Direction Tech Sheet |
|
INSTRUCTIONS | PSE90 Instructions | |
CAD |
PSE90-CW CAD
PSE90-CCW CAD PSE90-CW ADDITIONAL ANGLES CAD PSE90-CCW ADDITIONAL ANGLES CAD |
|
DOWNLOADS | PSE90 Sell Sheet |