The SPU10 Shade Power Unit is small form factor power and RS485 distribution panel for connecting up to ten 24v or 36v motorised shades. Available with two different output voltages (24v or 36v) the SPU10 Shade Power Unit is suitable for powering low-voltage shade motors from all major manufacturers Somfy, Nice, Lutron and more.
The SPU10 also features RS485 passthrough, allowing a single RS485 input to be split out to up to 10 connected RS485 compatible shade motors. Individually fused outputs help protect the SPU10 and building wiring from possible shorts during shade motor installation and multiple SPU10 panels can also be daisy chained, allowing the RS485 signal to be passed through to multiple panels from one source.
PRODUCT CODE | SPU10-24 | SPU10-36 |
---|---|---|
CONTROL INPUTS | 1 X 3-PIN RS485 INPUT (RS485 BUS+, RS485 BUS-, GROUND) | 1 X 3-PIN RS485 INPUT (RS485 BUS+, RS485 BUS-, GROUND) |
DEPTH FROM WALL | 66 MM (2.6") | 66 MM (2.6") |
FINISH | TEXTURED BLACK PAINT COVER, GALVANISED STEEL BOX | TEXTURED BLACK PAINT COVER, GALVANISED STEEL BOX |
FUNCTIONALITY | POWER & RS485 DISTRIBUTION PANEL FOR UP TO 10 X 24V SHADE MOTORS | POWER & RS485 DISTRIBUTION PANEL FOR UP TO 10 X 36V SHADE MOTORS |
OUTPUTS | 10 X 5-PIN 24V DC & RS485 OUTPUT (COMMON, +VE, RS485 BUS+, RS485 BUS-, GROUND) | 10 X 5-PIN 36V DC & RS485 OUTPUT (COMMON, +VE, RS485 BUS+, RS485 BUS-, GROUND) |
POWER INPUTS | 1 X 110V/240V AC INPUT | 1 X 110V/240V AC INPUT |
PRODUCT DIMENSIONS | 454 X 281 X 66MM (17.9 X 11.1 X 2.6") | 454 X 281 X 66MM (17.9 X 11.1 X 2.6") |
PRODUCT WEIGHT | 2.5KG (5.5LBS) | 2.5KG (5.5LBS) |
WALL MOUNT TYPE | 6.5MM (0.26") KEYHOLE SLOTS | 6.5MM (0.26") KEYHOLE SLOTS |
SHIPPING INFORMATION | ||
SHIPPING DIMENSIONS | TBC | TBC |
SHIPPING WEIGHT | TBC | TBC |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
SPU10-24 TECH
|
SPU10-36 TECH
|
INSTRUCTIONS | SPU10 INSTRUCTIONS | |
CAD |
SPU10 CAD
|
|
DOWNLOADS | SPU10 UKCA DECLARATION OF CONFORMITY SPU10 CE DECLARATION OF CONFORMITY |
TECHNICAL SPECIFICATION | ||
---|---|---|
CONTROL INPUTS | SPU10-24 | 1 X 3-PIN RS485 INPUT (RS485 BUS+, RS485 BUS-, GROUND) |
SPU10-36 | 1 X 3-PIN RS485 INPUT (RS485 BUS+, RS485 BUS-, GROUND) | |
DEPTH FROM WALL | SPU10-24 | 66 MM (2.6") |
SPU10-36 | 66 MM (2.6") | |
FINISH | SPU10-24 | TEXTURED BLACK PAINT COVER, GALVANISED STEEL BOX |
SPU10-36 | TEXTURED BLACK PAINT COVER, GALVANISED STEEL BOX | |
FUNCTIONALITY | SPU10-24 | POWER & RS485 DISTRIBUTION PANEL FOR UP TO 10 X 24V SHADE MOTORS |
SPU10-36 | POWER & RS485 DISTRIBUTION PANEL FOR UP TO 10 X 36V SHADE MOTORS | |
OUTPUTS | SPU10-24 | 10 X 5-PIN 24V DC & RS485 OUTPUT (COMMON, +VE, RS485 BUS+, RS485 BUS-, GROUND) |
SPU10-36 | 10 X 5-PIN 36V DC & RS485 OUTPUT (COMMON, +VE, RS485 BUS+, RS485 BUS-, GROUND) | |
POWER INPUTS | SPU10-24 | 1 X 110V/240V AC INPUT |
SPU10-36 | 1 X 110V/240V AC INPUT | |
PRODUCT DIMENSIONS | SPU10-24 | 454 X 281 X 66MM (17.9 X 11.1 X 2.6") |
SPU10-36 | 454 X 281 X 66MM (17.9 X 11.1 X 2.6") | |
PRODUCT WEIGHT | SPU10-24 | 2.5KG (5.5LBS) |
SPU10-36 | 2.5KG (5.5LBS) | |
WALL MOUNT TYPE | SPU10-24 | 6.5MM (0.26") KEYHOLE SLOTS |
SPU10-36 | 6.5MM (0.26") KEYHOLE SLOTS | |
SHIPPING DIMENSIONS | ||
SHIPPING DIMENSIONS | SPU10-24 | TBC |
SPU10-36 | TBC | |
SHIPPING WEIGHT | SPU10-24 | TBC |
SPU10-36 | TBC | |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
SPU10-24 Tech
SPU10-36 Tech |
|
INSTRUCTIONS | SPU10 Instructions | |
CAD |
SPU10 CAD
|
|
DOWNLOADS | SPU10 UKCA Declaration of Conformity SPU10 CE Declaration of Conformity |