Our PIC-SPLIT Picture Split Mechanism allows a recessed screen to be concealed behind a pair of artwork panels and is an ideal alternative to our standard Picture Lift mechanism when vertical height is at a minimum.
The inbuilt motors quickly and quietly move the artwork panels apart to reveal the recessed screen behind while the intelligent control system keeps the movement of each panel synchronised at all times.
PRODUCT | MAX TRAVEL |
---|---|
PICSPLIT1 | 1150MM (45.3") |
PICSPLIT2 | 1400MM (55.2") |
PICSPLIT3 | 1650MM (65") |
PICSPLIT4 | 1800MM (70.9") |
Our PIC-SPLIT mechanisms can be fitted with existing artwork or can be ordered with bespoke stretched canvases as part of our Canvas Printing Service
Pair any of our moving picture mechanisms with a beautifully crafted timber frame canvas. Choose from our gallery of images, or submit your own and our team will professionally craft a canvas that will fit perfectly on any mechanism in our PIC range.
FIND OUT MOREAvailable in three standard sizes, our PIC-SPLIT Picture Split Mechanisms feature built in vibration isolating, which when combined their already smooth motion of the motors and a ramped start and finish speed, enable an elegant and seamless transition from artwork to television. The sophisticated electronics help prevent ‘finger trapping’ between panels, making the PIC-SPLIT suitable not only for corporate or commercial environments, but also residential installs. Bespoke size mechanisms are available for larger screens and our in house Canvas Printing Service is available to all dealers, offering bespoke made stretch canvases suitable for all our Moving Picture Mechanisms.
PRODUCT CODE | PICSPLIT1 | PICSPLIT2 | PICSPLIT3 | PICSPLIT4 | PICSPLIT-BESPOKE |
---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 47DB | 47DB | 47DB | 47DB | VARIABLE |
DEPTH FROM WALL | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") | 50MM (2.0") |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
MAX RECESS WIDTH | 1150MM (45.3") | 1400MM (55.1") | 1650MM (65") | 1800MM (70.9") | VARIABLE |
MAX SPEED | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) | 120MM/S (4.72"/S) |
MAX WEIGHT OF PANEL | 15KG (33LBS) | 15KG (33LBS) | 15KG (33LBS) | 15KG (33LBS) | 15KG (33LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
POWER CONSUMPTION | 110W | 110W | 110W | 110W | VARIABLE |
POWER CONSUMPTION (STANDBY) | 3W | 3W | 3W | 3W | VARIABLE |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS | TBC | 96 x 26 x 85cm (37.79 x 10.23 x 33.46") | 107 x 103 x 36cm (42.12 x 40.55 x 14.17") | TBC | VARIABLE |
SHIPPING WEIGHT | TBC | 54kg (119lbs) | 64kg (141lbs) | TBC | VARIABLE |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
PICSPLIT1 TECH
PICSPLIT SELL SHEET |
PICSPLIT2 TECH
|
PICSPLIT3 TECH
|
PICSPLIT4 TECH
|
|
INSTRUCTIONS | PICSPLIT INSTRUCTIONS | ||||
CAD |
PICSPLIT1 CAD
|
PICSPLIT2 CAD
|
PICSPLIT3 CAD
|
PICSPLIT 4 CAD
|
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL OPTIONS | PICSPLIT1 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||
PICSPLIT2 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
PICSPLIT3 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
PICSPLIT4 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
PICSPLIT-BESPOKE | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
DECIBEL RATING | PICSPLIT1 | 47DB | |||
PICSPLIT2 | 47DB | ||||
PICSPLIT3 | 47DB | ||||
PICSPLIT4 | 47DB | ||||
PICSPLIT-BESPOKE | VARIABLE | ||||
DEPTH FROM WALL | PICSPLIT1 | 50MM (2.0") | |||
PICSPLIT2 | 50MM (2.0") | ||||
PICSPLIT3 | 50MM (2.0") | ||||
PICSPLIT4 | 50MM (2.0") | ||||
PICSPLIT-BESPOKE | 50MM (2.0") | ||||
FINISH (CUSTOM AVAILABLE) | PICSPLIT1 | BLACK PAINT - RAL 9005 | |||
PICSPLIT2 | BLACK PAINT - RAL 9005 | ||||
PICSPLIT3 | BLACK PAINT - RAL 9005 | ||||
PICSPLIT4 | BLACK PAINT - RAL 9005 | ||||
PICSPLIT-BESPOKE | BLACK PAINT - RAL 9005 | ||||
MAX RECESS WIDTH | PICSPLIT1 | 1150MM (45.3") | |||
PICSPLIT2 | 1400MM (55.1") | ||||
PICSPLIT3 | 1650MM (65") | ||||
PICSPLIT4 | 1800MM (70.9") | ||||
PICSPLIT-BESPOKE | VARIABLE | ||||
MAX SPEED | PICSPLIT1 | 120MM/S (4.72"/S) | |||
PICSPLIT2 | 120MM/S (4.72"/S) | ||||
PICSPLIT3 | 120MM/S (4.72"/S) | ||||
PICSPLIT4 | 120MM/S (4.72"/S) | ||||
PICSPLIT-BESPOKE | 120MM/S (4.72"/S) | ||||
MAX WEIGHT OF PANEL | PICSPLIT1 | 15KG (33LBS) | |||
PICSPLIT2 | 15KG (33LBS) | ||||
PICSPLIT3 | 15KG (33LBS) | ||||
PICSPLIT4 | 15KG (33LBS) | ||||
PICSPLIT-BESPOKE | 15KG (33LBS) | ||||
MOVEMENT TYPE | PICSPLIT1 | MOTORISED | |||
PICSPLIT2 | MOTORISED | ||||
PICSPLIT3 | MOTORISED | ||||
PICSPLIT4 | MOTORISED | ||||
PICSPLIT-BESPOKE | MOTORISED | ||||
POWER CONSUMPTION | PICSPLIT1 | 110W | |||
PICSPLIT2 | 110W | ||||
PICSPLIT3 | 110W | ||||
PICSPLIT4 | 110W | ||||
PICSPLIT-BESPOKE | VARIABLE | ||||
POWER CONSUMPTION (STANDBY) | PICSPLIT1 | 3W | |||
PICSPLIT2 | 3W | ||||
PICSPLIT3 | 3W | ||||
PICSPLIT4 | 3W | ||||
PICSPLIT-BESPOKE | VARIABLE | ||||
POWER SUPPLY | PICSPLIT1 | 240V OR 110V | |||
PICSPLIT2 | 240V OR 110V | ||||
PICSPLIT3 | 240V OR 110V | ||||
PICSPLIT4 | 240V OR 110V | ||||
PICSPLIT-BESPOKE | 240V OR 110V | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | PICSPLIT1 | TBC | |||
PICSPLIT2 | 96 x 26 x 85cm (37.79 x 10.23 x 33.46") | ||||
PICSPLIT3 | 107 x 103 x 36cm (42.12 x 40.55 x 14.17") | ||||
PICSPLIT4 | TBC | ||||
PICSPLIT-BESPOKE | VARIABLE | ||||
SHIPPING WEIGHT | PICSPLIT1 | TBC | |||
PICSPLIT2 | 54kg (119lbs) | ||||
PICSPLIT3 | 64kg (141lbs) | ||||
PICSPLIT4 | TBC | ||||
PICSPLIT-BESPOKE | VARIABLE | ||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
PICSPLIT1 Tech
PICSPLIT2 Tech PICSPLIT3 Tech PICSPLIT4 Tech PICSPLIT Sell Sheet |
||||
INSTRUCTIONS | PICSPLIT Instructions | ||||
CAD |
PICSPLIT1 CAD
PICSPLIT2 CAD PICSPLIT3 CAD PICSPLIT 4 CAD |