The Picture Side Mechanism is a horizontal moving panel mechanism that conceals a flat screen TV behind a picture or panel.
Ideal for when vertical height is not available, the Picture Side Mechanism drives a panel left or right to conceal and reveal the screen.
Pair any of our moving picture mechanisms with a beautifully crafted timber frame canvas. Choose from our gallery of images, or submit your own and our team will professionally craft a canvas that will fit perfectly on any mechanism in our PIC range.
FIND OUT MOREPRODUCT CODE | PICSIDE1 | PICSIDE2 | PICSIDE3 | PICSIDE-BESPOKE |
---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 47DB | 47DB | 47DB | VARIABLE |
DEPTH FROM WALL | 50MM (2") | 50MM (2") | 50MM (2") | VARIABLE |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
MAX SPEED | 120MM/S (3.93"/S) | 120MM/S (3.93"/S) | 120MM/S (3.93"/S) | 120MM/S (3.93"/S) |
MAX TRAVEL OF PANEL | 1184MM (46.61") | 1435MM (56.49") | 1690MM (66.53") | REQUIRED DISTANCE |
MAX WEIGHT OF PANEL | 10KG (22LBS) | 10KG (22LBS) | 10KG (22LBS) | REQUIRED WEIGHT |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
POWER CONSUMPTION (STANDBY) | 3W | 3W | 3W | VARIABLE |
POWER CONSUMPTION 9MAX) | 110W | 110W | 110W | VARIABLE |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | ||||
SHIPPING DIMENSIONS |
164 x 81 x 20cm (64.56 x 31.88 x 7.87") |
181 x 81 x 26cm (71.2 x 31.8 x 10.2") |
212 x 111 x 30cm (83.4 x 43.7 x 11.8") |
VARIABLE |
SHIPPING WEIGHT | 33kg (73lbs) | 70kg (154lbs) | 106kg (233lbs) | VARIABLE |
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
PICSIDE1 TECH
|
PICSIDE2 TECH
|
PICSIDE3 TECH
|
|
INSTRUCTIONS | PICSIDE INSTRUCTIONS | |||
CAD |
PICSIDE1 CAD
|
PICSIDE2 CAD
|
PICSIDE3 CAD
|
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
CONTROL OPTIONS | PICSIDE1 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||
PICSIDE2 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||
PICSIDE3 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||
PICSIDE-BESPOKE | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||
DECIBEL RATING | PICSIDE1 | 47DB | ||
PICSIDE2 | 47DB | |||
PICSIDE3 | 47DB | |||
PICSIDE-BESPOKE | VARIABLE | |||
DEPTH FROM WALL | PICSIDE1 | 50MM (2") | ||
PICSIDE2 | 50MM (2") | |||
PICSIDE3 | 50MM (2") | |||
PICSIDE-BESPOKE | VARIABLE | |||
FINISH (CUSTOM AVAILABLE) | PICSIDE1 | BLACK PAINT - RAL 9005 | ||
PICSIDE2 | BLACK PAINT - RAL 9005 | |||
PICSIDE3 | BLACK PAINT - RAL 9005 | |||
PICSIDE-BESPOKE | BLACK PAINT - RAL 9005 | |||
MAX SPEED | PICSIDE1 | 120MM/S (3.93"/S) | ||
PICSIDE2 | 120MM/S (3.93"/S) | |||
PICSIDE3 | 120MM/S (3.93"/S) | |||
PICSIDE-BESPOKE | 120MM/S (3.93"/S) | |||
MAX TRAVEL OF PANEL | PICSIDE1 | 1184MM (46.61") | ||
PICSIDE2 | 1435MM (56.49") | |||
PICSIDE3 | 1690MM (66.53") | |||
PICSIDE-BESPOKE | REQUIRED DISTANCE | |||
MAX WEIGHT OF PANEL | PICSIDE1 | 10KG (22LBS) | ||
PICSIDE2 | 10KG (22LBS) | |||
PICSIDE3 | 10KG (22LBS) | |||
PICSIDE-BESPOKE | REQUIRED WEIGHT | |||
MOVEMENT TYPE | PICSIDE1 | MOTORISED | ||
PICSIDE2 | MOTORISED | |||
PICSIDE3 | MOTORISED | |||
PICSIDE-BESPOKE | MOTORISED | |||
POWER CONSUMPTION (STANDBY) | PICSIDE1 | 3W | ||
PICSIDE2 | 3W | |||
PICSIDE3 | 3W | |||
PICSIDE-BESPOKE | VARIABLE | |||
POWER CONSUMPTION 9MAX) | PICSIDE1 | 110W | ||
PICSIDE2 | 110W | |||
PICSIDE3 | 110W | |||
PICSIDE-BESPOKE | VARIABLE | |||
POWER SUPPLY | PICSIDE1 | 240V OR 110V | ||
PICSIDE2 | 240V OR 110V | |||
PICSIDE3 | 240V OR 110V | |||
PICSIDE-BESPOKE | 240V OR 110V | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | PICSIDE1 |
164 x 81 x 20cm (64.56 x 31.88 x 7.87") |
||
PICSIDE2 |
181 x 81 x 26cm (71.2 x 31.8 x 10.2") |
|||
PICSIDE3 |
212 x 111 x 30cm (83.4 x 43.7 x 11.8") |
|||
PICSIDE-BESPOKE | VARIABLE | |||
SHIPPING WEIGHT | PICSIDE1 | 33kg (73lbs) | ||
PICSIDE2 | 70kg (154lbs) | |||
PICSIDE3 | 106kg (233lbs) | |||
PICSIDE-BESPOKE | VARIABLE | |||
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
PICSIDE1 Tech
PICSIDE2 Tech PICSIDE3 Tech |
|||
INSTRUCTIONS | PICSIDE Instructions | |||
CAD |
PICSIDE1 CAD
PICSIDE2 CAD PICSIDE3 CAD |