The Picture Lift mechanism allows a flat screen television to be concealed in a recess behind a piece of art work.
A range of travel options are available to allow any screen from 32” to 60” to be concealed.
The single panel or picture can either raise or lower to reveal the screen – a brilliantly simple Picture Lift mechanism to conceal a TV screen in a wall.
Pair any of our moving picture mechanisms with a beautifully crafted timber frame canvas. Choose from our gallery of images, or submit your own and our team will professionally craft a canvas that will fit perfectly on any mechanism in our PIC range.
FIND OUT MOREPRODUCT CODE | PIC1 | PIC2 | PIC3 | PIC-BESPOKE |
---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 46DB | 46DB | 46DB | VARIABLE |
DEPTH WITHIN WALL | 70MM (2.75") | 70MM (2.75") | 70MM (2.75") | VARIABLE |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
MAX TRAVEL OF PANEL | 560MM (22.04") | 710MM (27.95") | 860MM (33.85") | REQUIRED DISTANCE |
MAX WEIGHT OF PANEL | 10KG (22LBS) | 10KG (22LBS) | 10KG (22LBS) | 10KG (22LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
POWER CONSUMPTION | 110W | 110W | 110W | VARIABLE |
POWER CONSUMPTION (STANDBY) | 3W | 3W | 3W | VARIABLE |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | ||||
SHIPPING DIMENSIONS | 93 x 30 x 21cm (36.61 x 11.81 x 8.26") | 93 x 30 x 21cm (36.61 x 11.81 x 8.26") | 98 x 30 x 21cm (38.358 x 11.81 x 8.26") | VARIABLE |
SHIPPING WEIGHT | 10kg (22lbs) | 10kg (24lbs) | 10kg (24lbs) | VARIABLE |
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
PIC TECH
|
|||
INSTRUCTIONS | PIC INSTRUCTIONS | |||
CAD |
PIC1 CAD
|
PIC2 CAD
|
PIC3 CAD
|
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
CONTROL OPTIONS | PIC1 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||
PIC2 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||
PIC3 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||
PIC-BESPOKE | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||
DECIBEL RATING | PIC1 | 46DB | ||
PIC2 | 46DB | |||
PIC3 | 46DB | |||
PIC-BESPOKE | VARIABLE | |||
DEPTH WITHIN WALL | PIC1 | 70MM (2.75") | ||
PIC2 | 70MM (2.75") | |||
PIC3 | 70MM (2.75") | |||
PIC-BESPOKE | VARIABLE | |||
FINISH (CUSTOM AVAILABLE) | PIC1 | BLACK PAINT - RAL 9005 | ||
PIC2 | BLACK PAINT - RAL 9005 | |||
PIC3 | BLACK PAINT - RAL 9005 | |||
PIC-BESPOKE | BLACK PAINT - RAL 9005 | |||
MAX TRAVEL OF PANEL | PIC1 | 560MM (22.04") | ||
PIC2 | 710MM (27.95") | |||
PIC3 | 860MM (33.85") | |||
PIC-BESPOKE | REQUIRED DISTANCE | |||
MAX WEIGHT OF PANEL | PIC1 | 10KG (22LBS) | ||
PIC2 | 10KG (22LBS) | |||
PIC3 | 10KG (22LBS) | |||
PIC-BESPOKE | 10KG (22LBS) | |||
MOVEMENT TYPE | PIC1 | MOTORISED | ||
PIC2 | MOTORISED | |||
PIC3 | MOTORISED | |||
PIC-BESPOKE | MOTORISED | |||
POWER CONSUMPTION | PIC1 | 110W | ||
PIC2 | 110W | |||
PIC3 | 110W | |||
PIC-BESPOKE | VARIABLE | |||
POWER CONSUMPTION (STANDBY) | PIC1 | 3W | ||
PIC2 | 3W | |||
PIC3 | 3W | |||
PIC-BESPOKE | VARIABLE | |||
POWER SUPPLY | PIC1 | 240V OR 110V | ||
PIC2 | 240V OR 110V | |||
PIC3 | 240V OR 110V | |||
PIC-BESPOKE | 240V OR 110V | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | PIC1 | 93 x 30 x 21cm (36.61 x 11.81 x 8.26") | ||
PIC2 | 93 x 30 x 21cm (36.61 x 11.81 x 8.26") | |||
PIC3 | 98 x 30 x 21cm (38.358 x 11.81 x 8.26") | |||
PIC-BESPOKE | VARIABLE | |||
SHIPPING WEIGHT | PIC1 | 10kg (22lbs) | ||
PIC2 | 10kg (24lbs) | |||
PIC3 | 10kg (24lbs) | |||
PIC-BESPOKE | VARIABLE | |||
DOWNLOADS / SUPPORT | ||||
TECHNICAL SHEET |
PIC Tech
|
|||
INSTRUCTIONS | PIC Instructions | |||
CAD |
PIC1 CAD
PIC2 CAD PIC3 CAD |