The MDM is a motorised moving door mechanism, designed to slide a single door or heavy weight panel horizontally, creating a pocket door / sliding partition. The MDM is designed to be completely concealed within the wall or ceiling to give a perfect finish with a soft open and close feature, creating a smooth and flawless motion.
With multiple control options as standard, including switch, contact closure, motion sensor and IR, the MDM is a fully functional mechanism created to be integrated into any residential or commercial environment.
PRODUCT CODE | MDM | MDM-H | MDM-H-T915 |
---|---|---|---|
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
MAX PANEL WEIGHT | 50KG (110LBS) | 200KG (440LBS) | 200KG (440LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED |
TRAVEL | CUSTOM PER APPLICATION | CUSTOM PER APPLICATION | 915MM (36") |
SHIPPING INFORMATION | |||
SHIPPING DIMENSIONS | Variable | Variable | TBC |
SHIPPING WEIGHT | Variable | Variable | TBC |
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
MDM-H-T915 TECH
|
||
EXAMPLE TECHNICAL SHEETS |
EXAMPLE TECH SHEET (MDM 940MM TRAVEL)
EXAMPLE TECH SHEET (MDM 1794MM TRAVEL) EXAMPLE TECH SHEET (MDM 2130MM TRAVEL) EXAMPLE TECH SHEET (MDM 2134MM TRAVEL) |
EXAMPLE TECH SHEET (MDM-H 1270MM TRAVEL)
EXAMPLE TECH SHEET (MDM-H 1350MM TRAVEL) EXAMPLE TECH SHEET (MDM-H 1600MM TRAVEL) EXAMPLE TECH SHEET (MDM-H 1800MM TRAVEL) EXAMPLE TECH SHEET (MDM-H 2300MM TRAVEL) |
|
INSTRUCTIONS | MDM APPLICATION NOTES |
TECHNICAL SPECIFICATION | |||
---|---|---|---|
FINISH (CUSTOM AVAILABLE) | MDM | BLACK PAINT - RAL 9005 | |
MDM-H | BLACK PAINT - RAL 9005 | ||
MDM-H-T915 | BLACK PAINT - RAL 9005 | ||
MAX PANEL WEIGHT | MDM | 50KG (110LBS) | |
MDM-H | 200KG (440LBS) | ||
MDM-H-T915 | 200KG (440LBS) | ||
MOVEMENT TYPE | MDM | MOTORISED | |
MDM-H | MOTORISED | ||
MDM-H-T915 | MOTORISED | ||
TRAVEL | MDM | CUSTOM PER APPLICATION | |
MDM-H | CUSTOM PER APPLICATION | ||
MDM-H-T915 | 915MM (36") | ||
SHIPPING DIMENSIONS | |||
SHIPPING DIMENSIONS | MDM | Variable | |
MDM-H | Variable | ||
MDM-H-T915 | TBC | ||
SHIPPING WEIGHT | MDM | Variable | |
MDM-H | Variable | ||
MDM-H-T915 | TBC | ||
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
MDM-H-T915 Tech
MDM-H-SPLIT-T1829 Tech |
||
EXAMPLE TECHNICAL SHEETS |
EXAMPLE TECH SHEET (MDM 940MM TRAVEL)
EXAMPLE TECH SHEET (MDM-H 1270MM TRAVEL) EXAMPLE TECH SHEET (MDM 1794MM TRAVEL) EXAMPLE TECH SHEET (MDM-H 1350MM TRAVEL) EXAMPLE TECH SHEET (MDM 2130MM TRAVEL) EXAMPLE TECH SHEET (MDM-H 1600MM TRAVEL) EXAMPLE TECH SHEET (MDM 2134MM TRAVEL) EXAMPLE TECH SHEET (MDM-H 1800MM TRAVEL) EXAMPLE TECH SHEET (MDM-H 2300MM TRAVEL) |
||
INSTRUCTIONS | MDM Application Notes |