The LSM is a motorised display lifting system, available in 5 sizes, that is ideal for concealing screens from approximately in a cabinet or similar space.
PRODUCT | APPROX TV SIZE | MAX SCREEN HEIGHT |
---|---|---|
LSM4 | 42-50" | 670MM (26.4") |
LSM5 | 50-55" | 730MM (28.7") |
LSM6 | 55-60" | 800MM (31.5") |
LSM7 | 60-65" | 910MM (35.8") |
LSM8 | 65-79" | 1025MM (40.3") |
Compatible with all major home automation control standards, such as Crestron, AMX and Lutron, the LSM is perfect for integrating into a smart home environment.
For smaller screens between 19"-40", please see our LSL. For screens larger than 79", speak to our team about our customisable LSH.
Supplied as standard with box enclosure and push flap fixings to enable either option.
The higher lifting capacity of the Lift System Medium makes it perfect for living room or media room applications, where larger screens are typically used. This additional weight capacity as well as direct compatibility with the USM (Universal Speaker Mount) also allows for easy soundbar or speaker mounting.
Supplied with IR, Contact Closure and RS232 control options as standard, the entire Lift System Range can be easily installed as standalone units, or easily integrated into the modern smart home. Featuring a robust marine suitable lifting beam, the LSM can be also be used indoors on boats or yachts with no need for additional hardware.
PRODUCT CODE | LSM4 | LSM5 | LSM6 | LSM7 | LSM8 |
---|---|---|---|---|---|
CONTROL BOX DIMENSIONS |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
CONTROL OPTIONS (AS STANDARD) | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
CONTROL OPTIONS (OPTIONAL) | RF | RF | RF | RF | RF |
DECIBEL RATING | 52DB | 52DB | 52DB | 52DB | 52DB |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
INTERNAL CABINET HEIGHT | 820MM (32.28") | 880MM (34.64") | 950MM (37.40") | 1060MM (41.73") | 1270MM (50") |
LID TYPE | BOX ENCLOSURE / FIXED LID & PUSH FLAP OPTIONS SUPPLIED | BOX ENCLOSURE / FIXED LID & PUSH FLAP OPTIONS SUPPLIED | BOX ENCLOSURE / FIXED LID & PUSH FLAP OPTIONS SUPPLIED | BOX ENCLOSURE / FIXED LID & PUSH FLAP OPTIONS SUPPLIED | BOX ENCLOSURE / FIXED LID SUPPLIED |
MAX LIFTING CAPACITY | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 80KG (176LBS) |
MAX LIFTING CAPACITY (MARINE) | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) | 40KG (88LBS) |
MAX SCREEN HEIGHT | 670MM (26.4") | 730MM (28.7") | 800MM (31.5") | 910MM (35.8") | 1025MM (40.3") |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
OUTPUT POWER SUPPLY | YES(12V) | YES(12V) | YES(12V) | YES(12V) | YES(12V) |
POWER CONSUMPTION | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SCREEN SIZES (APPROX) | 42-50" | 50-55" | 55-60" | 60-65" | 65-79" |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS |
99 x 84 x 30cm (39 x 33.1 x 11.8") |
104 x 84 x 30cm (40.9 x 33.1 x 11.8") |
111 x 84 x 30cm (43.7 x 33.1 x 11.8") |
121 x 84 x 30cm (47.6 x 33.1 x 11.8") |
137 x 111 x 38cm (53.9 x 43.7 x 15") |
SHIPPING WEIGHT | 35kg (77lbs) | 36kg (79lbs) | 37kg (82lbs) | 38kg (84lbs) | 96kg (212lbs) |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
LSM4 TECH
|
LSM5 TECH
|
LSM6 TECH
|
LSM7 TECH
|
LSM8 TECH
|
INSTRUCTIONS | LSM INSTRUCTIONS | ||||
CAD |
LSM-BE4 CAD
LSM-PF4 CAD |
LSM-BE5 CAD
LSM-PF5 CAD |
LSM-BE6 CAD
LSM-PF6 CAD |
LSM-BE7 CAD
LSM-PF7 CAD |
LSM-BE8 CAD
|
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL BOX DIMENSIONS | LSM4 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
|||
LSM5 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||||
LSM6 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||||
LSM7 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||||
LSM8 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||||
CONTROL OPTIONS (AS STANDARD) | LSM4 | RS232 / CONTACT CLOSURE / IR | |||
LSM5 | RS232 / CONTACT CLOSURE / IR | ||||
LSM6 | RS232 / CONTACT CLOSURE / IR | ||||
LSM7 | RS232 / CONTACT CLOSURE / IR | ||||
LSM8 | RS232 / CONTACT CLOSURE / IR | ||||
CONTROL OPTIONS (OPTIONAL) | LSM4 | RF | |||
LSM5 | RF | ||||
LSM6 | RF | ||||
LSM7 | RF | ||||
LSM8 | RF | ||||
DECIBEL RATING | LSM4 | 52DB | |||
LSM5 | 52DB | ||||
LSM6 | 52DB | ||||
LSM7 | 52DB | ||||
LSM8 | 52DB | ||||
FINISH (CUSTOM AVAILABLE) | LSM4 | BLACK PAINT - RAL 9005 | |||
LSM5 | BLACK PAINT - RAL 9005 | ||||
LSM6 | BLACK PAINT - RAL 9005 | ||||
LSM7 | BLACK PAINT - RAL 9005 | ||||
LSM8 | BLACK PAINT - RAL 9005 | ||||
INTERNAL CABINET HEIGHT | LSM4 | 820MM (32.28") | |||
LSM5 | 880MM (34.64") | ||||
LSM6 | 950MM (37.40") | ||||
LSM7 | 1060MM (41.73") | ||||
LSM8 | 1270MM (50") | ||||
LID TYPE | LSM4 | BOX ENCLOSURE / FIXED LID & PUSH FLAP OPTIONS SUPPLIED | |||
LSM5 | BOX ENCLOSURE / FIXED LID & PUSH FLAP OPTIONS SUPPLIED | ||||
LSM6 | BOX ENCLOSURE / FIXED LID & PUSH FLAP OPTIONS SUPPLIED | ||||
LSM7 | BOX ENCLOSURE / FIXED LID & PUSH FLAP OPTIONS SUPPLIED | ||||
LSM8 | BOX ENCLOSURE / FIXED LID SUPPLIED | ||||
MAX LIFTING CAPACITY | LSM4 | 50KG (110LBS) | |||
LSM5 | 50KG (110LBS) | ||||
LSM6 | 50KG (110LBS) | ||||
LSM7 | 50KG (110LBS) | ||||
LSM8 | 80KG (176LBS) | ||||
MAX LIFTING CAPACITY (MARINE) | LSM4 | 30KG (66LBS) | |||
LSM5 | 30KG (66LBS) | ||||
LSM6 | 30KG (66LBS) | ||||
LSM7 | 30KG (66LBS) | ||||
LSM8 | 40KG (88LBS) | ||||
MAX SCREEN HEIGHT | LSM4 | 670MM (26.4") | |||
LSM5 | 730MM (28.7") | ||||
LSM6 | 800MM (31.5") | ||||
LSM7 | 910MM (35.8") | ||||
LSM8 | 1025MM (40.3") | ||||
MOVEMENT TYPE | LSM4 | MOTORISED | |||
LSM5 | MOTORISED | ||||
LSM6 | MOTORISED | ||||
LSM7 | MOTORISED | ||||
LSM8 | MOTORISED | ||||
OUTPUT POWER SUPPLY | LSM4 | YES(12V) | |||
LSM5 | YES(12V) | ||||
LSM6 | YES(12V) | ||||
LSM7 | YES(12V) | ||||
LSM8 | YES(12V) | ||||
POWER CONSUMPTION | LSM4 | 250W - 500W | |||
LSM5 | 250W - 500W | ||||
LSM6 | 250W - 500W | ||||
LSM7 | 250W - 500W | ||||
LSM8 | 250W - 500W | ||||
POWER SUPPLY | LSM4 | 240V OR 110V | |||
LSM5 | 240V OR 110V | ||||
LSM6 | 240V OR 110V | ||||
LSM7 | 240V OR 110V | ||||
LSM8 | 240V OR 110V | ||||
SCREEN SIZES (APPROX) | LSM4 | 42-50" | |||
LSM5 | 50-55" | ||||
LSM6 | 55-60" | ||||
LSM7 | 60-65" | ||||
LSM8 | 65-79" | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | LSM4 |
99 x 84 x 30cm (39 x 33.1 x 11.8") |
|||
LSM5 |
104 x 84 x 30cm (40.9 x 33.1 x 11.8") |
||||
LSM6 |
111 x 84 x 30cm (43.7 x 33.1 x 11.8") |
||||
LSM7 |
121 x 84 x 30cm (47.6 x 33.1 x 11.8") |
||||
LSM8 |
137 x 111 x 38cm (53.9 x 43.7 x 15") |
||||
SHIPPING WEIGHT | LSM4 | 35kg (77lbs) | |||
LSM5 | 36kg (79lbs) | ||||
LSM6 | 37kg (82lbs) | ||||
LSM7 | 38kg (84lbs) | ||||
LSM8 | 96kg (212lbs) | ||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
LSM-HD-BE8 Tech
LSM-HD-BE9 Tech LSM8 Tech LSM9 Tech LSM4 Tech LSM5 Tech LSM6 Tech LSM7 Tech |
||||
INSTRUCTIONS | LSM Instructions | ||||
CAD |
LSM-BE8 CAD
LSM-BE4 CAD LSM-BE5 CAD LSM-BE6 CAD LSM-BE7 CAD LSM-PF4 CAD LSM-PF5 CAD LSM-PF6 CAD LSM-PF7 CAD |