The IWRE allows connections for fibre, coax, data and speaker cables into the enclosure for neat and secure storage prior to rack installation. It has many features including lengths of DIN rail, Patch Panel brackets and F-Connection brackets.
IWRE IS AVAILABLE IN 2 CONFIGURATIONS TO SUIT DIFFERENT INSTALLATIONS | ||||
---|---|---|---|---|
PRODUCT | PANEL HEIGHT | INCLUDED AS STANDARD | ||
19" RACK BRACKETS | FCON BRACKETS | DIN RAILS | ||
IWRE4 | 873MM (34.37") | 1 PAIR | 1 BRACKET | 3 RAILS |
IWRE7 | 1323MM (56.69") | 2 PAIRS | 1 BRACKET | 6 RAILS |
A removable brush seal cover on the front cover of the panel allows for neat and tidy cable management, with both conduit and square knockouts on the outer edges of the panel.
Additional 19" rack hanging brackets designed to mount equipment (e.g. switch, hub) in an IWRE enclosure - supplied in pairs
(Available Separately)
Additional bracket specifically designed to mount a number of F connectors in an IWRE enclosure
(Available Separately)
PRODUCT CODE | IWRE4 | IWRE7 |
---|---|---|
FINISH (CUSTOM AVAILABLE) |
LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL |
LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL |
PANEL DIMENSIONS | 873 X 401 X 98MM (34.37 X 15.78 X 3.85") | 1323 X 401 X 98MM (52.08 X 15.78 X 3.85") |
SHIPPING INFORMATION | ||
SHIPPING DIMENSIONS | 98 x 55 x 24cm (38.58 x 21.65 x 9.44") | 144 x 52 x 24cm (56.69" x 20.47" x 9.44") |
SHIPPING WEIGHT | 20kg (44lbs) | 23kg (50lbs) |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
IWRE4 TECH
|
IWRE7 TECH
|
CAD |
IWRE 4 CAD
|
IWRE 7 CAD
|
TECHNICAL SPECIFICATION | ||
---|---|---|
FINISH (CUSTOM AVAILABLE) | IWRE4 |
LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL |
IWRE7 |
LID - TEXTURED BLACK PAINT BOX - ZINTEC COATED STEEL |
|
PANEL DIMENSIONS | IWRE4 | 873 X 401 X 98MM (34.37 X 15.78 X 3.85") |
IWRE7 | 1323 X 401 X 98MM (52.08 X 15.78 X 3.85") | |
SHIPPING DIMENSIONS | ||
SHIPPING DIMENSIONS | IWRE4 | 98 x 55 x 24cm (38.58 x 21.65 x 9.44") |
IWRE7 | 144 x 52 x 24cm (56.69" x 20.47" x 9.44") | |
SHIPPING WEIGHT | IWRE4 | 20kg (44lbs) |
IWRE7 | 23kg (50lbs) | |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
IWRE4 Tech
IWRE7 Tech |
|
CAD |
IWRE 4 CAD
IWRE 7 CAD |