The CHR-MO Range is our latest generation of Outdoor Marine TV Ceiling Hinge mechanisms, suitable for hinging screens from 40” to 88” up to 100° out of a ceiling. Designed to be installed in an outdoor environment with perimeter seals, as well as marine locks to securely stow the mechanism in the closed position when not in use. The mechanism is designed to allow a ceiling panel to be attached to the underside of the mechanism, to match the finish of the surrounding ceiling. The CHR-MO Range is also available with a standalone swivel function (CHRS-MO).
PRODUCT CODE | CHR4-MO | CHR5-MO | CHR6-MO | CHR7-MO | CHR8-MO |
---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 |
MAX ROTATION | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) | 100° (PROGRAMMABLE MAX LIMIT) |
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH <= 70MM) |
1130 X 680 X 70MM (44 1/2" X 26 3/4" X 2 3/4") |
1330 X 800 X 70MM (52 3/8" X 31 1/2" X 2 3/4") |
1530 X 920 X 70MM (60 1/4" X 36 1/4" X 2 3/4") |
1730 X 1010 X 70MM (68 1/8" X 39 3/4" X 2 3/4") |
1980 X 1110 X 70MM (77 15/16" X 43 11/16" X 2 3/4 ") |
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH > 70MM) |
1130 X 650 X 95MM (44 1/2" X 25 9/16" X 3 3/4") |
1330 X 770 X 95MM (52 3/8" X 30 5/16" X 3 3/4") |
1530 X 890 X 95MM (60 1/4" X 35 1/16" X 3 3/4") |
1730 X 980 X 130MM (68 1/8" X 38 9/16" X 5 1/8") |
1980 X 1080 X 130MM (77 15/16" X 42 1/2" X 5 1/8") |
MAX SCREEN WEIGHT | 50KG (110LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | 40KG (88LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | 90KG (198LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | 150KG (331LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | 120KG (265LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL |
MECHANISM WEIGHT (APPROX) | 105KG (232LBS) | 120KG (265LBS) | 145KG (320LBS) | 180KG (397LBS) | 230KG (507LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS | TBC | TBC | TBC | TBC | TBC |
SHIPPING WEIGHT | TBC | TBC | TBC | TBC | TBC |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHR4-MO TECH
|
CHR5-MO TECH
|
CHR6-MO TECH
|
CHR7-MO TECH
|
CHR8-MO TECH
|
INSTRUCTIONS | CHR-MO INSTRUCTIONS | ||||
CAD |
CHR4-MO CAD
|
CHR5-MO CAD
|
CHR6-MO CAD
|
CHR7-MO CAD
|
CHR8-MO CAD
|
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL OPTIONS | CHR4-MO | RS232 / CONTACT CLOSURE / IR | |||
CHR5-MO | RS232 / CONTACT CLOSURE / IR | ||||
CHR6-MO | RS232 / CONTACT CLOSURE / IR | ||||
CHR7-MO | RS232 / CONTACT CLOSURE / IR | ||||
CHR8-MO | RS232 / CONTACT CLOSURE / IR | ||||
FINISH (CUSTOM AVAILABLE) | CHR4-MO | WHITE PAINT - RAL9910 | |||
CHR5-MO | WHITE PAINT - RAL9910 | ||||
CHR6-MO | WHITE PAINT - RAL9910 | ||||
CHR7-MO | WHITE PAINT - RAL9910 | ||||
CHR8-MO | WHITE PAINT - RAL9910 | ||||
MAX ROTATION | CHR4-MO | 100° (PROGRAMMABLE MAX LIMIT) | |||
CHR5-MO | 100° (PROGRAMMABLE MAX LIMIT) | ||||
CHR6-MO | 100° (PROGRAMMABLE MAX LIMIT) | ||||
CHR7-MO | 100° (PROGRAMMABLE MAX LIMIT) | ||||
CHR8-MO | 100° (PROGRAMMABLE MAX LIMIT) | ||||
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH <= 70MM) | CHR4-MO |
1130 X 680 X 70MM (44 1/2" X 26 3/4" X 2 3/4") |
|||
CHR5-MO |
1330 X 800 X 70MM (52 3/8" X 31 1/2" X 2 3/4") |
||||
CHR6-MO |
1530 X 920 X 70MM (60 1/4" X 36 1/4" X 2 3/4") |
||||
CHR7-MO |
1730 X 1010 X 70MM (68 1/8" X 39 3/4" X 2 3/4") |
||||
CHR8-MO |
1980 X 1110 X 70MM (77 15/16" X 43 11/16" X 2 3/4 ") |
||||
MAX SCREEN DIMENSIONS (WXHXD) (SCREEN DEPTH > 70MM) | CHR4-MO |
1130 X 650 X 95MM (44 1/2" X 25 9/16" X 3 3/4") |
|||
CHR5-MO |
1330 X 770 X 95MM (52 3/8" X 30 5/16" X 3 3/4") |
||||
CHR6-MO |
1530 X 890 X 95MM (60 1/4" X 35 1/16" X 3 3/4") |
||||
CHR7-MO |
1730 X 980 X 130MM (68 1/8" X 38 9/16" X 5 1/8") |
||||
CHR8-MO |
1980 X 1080 X 130MM (77 15/16" X 42 1/2" X 5 1/8") |
||||
MAX SCREEN WEIGHT | CHR4-MO | 50KG (110LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | |||
CHR5-MO | 40KG (88LBS) - INCLUDES 10KG (22LBS) MAX ADD ON CEILING PANEL | ||||
CHR6-MO | 90KG (198LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | ||||
CHR7-MO | 150KG (331LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | ||||
CHR8-MO | 120KG (265LBS) - INCLUDES 30KG (66LBS) MAX ADD ON CEILING PANEL | ||||
MECHANISM WEIGHT (APPROX) | CHR4-MO | 105KG (232LBS) | |||
CHR5-MO | 120KG (265LBS) | ||||
CHR6-MO | 145KG (320LBS) | ||||
CHR7-MO | 180KG (397LBS) | ||||
CHR8-MO | 230KG (507LBS) | ||||
MOVEMENT TYPE | CHR4-MO | MOTORISED | |||
CHR5-MO | MOTORISED | ||||
CHR6-MO | MOTORISED | ||||
CHR7-MO | MOTORISED | ||||
CHR8-MO | MOTORISED | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | CHR4-MO | TBC | |||
CHR5-MO | TBC | ||||
CHR6-MO | TBC | ||||
CHR7-MO | TBC | ||||
CHR8-MO | TBC | ||||
SHIPPING WEIGHT | CHR4-MO | TBC | |||
CHR5-MO | TBC | ||||
CHR6-MO | TBC | ||||
CHR7-MO | TBC | ||||
CHR8-MO | TBC | ||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHR4-MO Tech
CHR5-MO Tech CHR6-MO Tech CHR7-MO Tech CHR8-MO Tech |
||||
INSTRUCTIONS | CHR-MO Instructions | ||||
CAD |
CHR4-MO CAD
CHR5-MO CAD CHR6-MO CAD CHR7-MO CAD CHR8-MO CAD |