The I-LSM is an inverted TV lift that allows a screen to be concealed in a ceiling void and lowered down for viewing. Available in 5 different sizes, the I-LSL is ideal for use when there is no space available in the room itself for a permanent screen position.
PRODUCT | APPROX TV SIZE | MAX SCREEN HEIGHT |
---|---|---|
I-LSM4 | 42-50" | 665MM (26.2") |
I-LSM5 | 50-55" | 725MM (28.5") |
I-LSM6 | 55-60" | 795MM (31.3") |
I-LSM7 | 60-65" | 905MM (35.6") |
I-LSM8 | 65-79" | 1025MM (40.3") |
Compatible with all major home automation control standards, such as Crestron, AMX and Lutron, the I-LSM is perfect for integrating into a smart home environment.
For smaller screens between 19"-40", please see our I-LSL. For screens larger than 79", speak to our team about our customisable I-LSH.
Supplied as standard with box enclosure fixings.
PRODUCT CODE | I-LSM4 | I-LSM5 | I-LSM6 | I-LSM7 | I-LSM8 |
---|---|---|---|---|---|
CONTROL BOX DIMENSIONS |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 52DB | 52DB | 52DB | 52DB | 52DB |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
LID TYPE | BOX ENCLOSURE | BOX ENCLOSURE | BOX ENCLOSURE | BOX ENCLOSURE | BOX ENCLOSURE |
MAX LIFTING CAPACITY | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) | 50KG (110LBS) |
MAX LIFTING CAPACITY (MARINE) | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) | 30KG (66LBS) |
MAX SCREEN HEIGHT | 665MM (26.2") | 725MM (28.5") | 795MM (31.3") | 905MM (35.6") | 1025MM (40.3") |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
OUTPUT POWER SUPPLY | YES(12V) | YES(12V) | YES(12V) | YES(12V) | YES(12V) |
POWER CONSUMPTION | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V | 240V OR 110V |
SCREEN SIZES (APPROX) | 42-50" | 50-55" | 55-60" | 60-65" | 65-79" |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS |
101 x 85 x 33cm (39.8 x 33.5 x 13") |
108 x 85 x 33cm (42.5 x 33.5 x 13") |
115 x 85 x 33cm (45.3 x 33.5 x 13") |
125 x 85 x 33cm (49.2 x 33.5 x 13") |
|
SHIPPING WEIGHT | 34kg (75lbs) | 35kg (77lbs) | 36kg (79lbs) | 37kg (82lbs) | |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
I-LSM4 TECH
I-LSM-BE 4 TECH (PRE JUL 22) |
I-LSM5 TECH
I-LSM-BE 5 TECH (PRE JUL 22) |
I-LSM6 TECH
I-LSM-BE 6 TECH (PRE JUL 22) |
I-LSM7 TECH
I-LSM-BE7 TECH (PRE JUL 22) |
I-LSM8 TECH
|
INSTRUCTIONS | LSM INSTRUCTIONS | ||||
CAD |
I-LSM-BE4 CAD
I-LSM-BE4 CAD (PRE JUL 22) |
I-LSM-BE5 CAD
I-LSM-BE5 CAD (PRE JUL 22) |
I-LSM-BE6 CAD
I-LSM-BE6 CAD (PRE JUL 22) |
I-LSM-BE7 CAD
I-LSM-BE7 CAD (PRE JUL 22) |
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL BOX DIMENSIONS | I-LSM4 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
|||
I-LSM5 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||||
I-LSM6 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||||
I-LSM7 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||||
I-LSM8 |
150 X 210 X 50MM (5.9 X 8.26 X 1.96") |
||||
CONTROL OPTIONS | I-LSM4 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |||
I-LSM5 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
I-LSM6 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
I-LSM7 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
I-LSM8 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||||
DECIBEL RATING | I-LSM4 | 52DB | |||
I-LSM5 | 52DB | ||||
I-LSM6 | 52DB | ||||
I-LSM7 | 52DB | ||||
I-LSM8 | 52DB | ||||
FINISH (CUSTOM AVAILABLE) | I-LSM4 | BLACK PAINT - RAL 9005 | |||
I-LSM5 | BLACK PAINT - RAL 9005 | ||||
I-LSM6 | BLACK PAINT - RAL 9005 | ||||
I-LSM7 | BLACK PAINT - RAL 9005 | ||||
I-LSM8 | BLACK PAINT - RAL 9005 | ||||
LID TYPE | I-LSM4 | BOX ENCLOSURE | |||
I-LSM5 | BOX ENCLOSURE | ||||
I-LSM6 | BOX ENCLOSURE | ||||
I-LSM7 | BOX ENCLOSURE | ||||
I-LSM8 | BOX ENCLOSURE | ||||
MAX LIFTING CAPACITY | I-LSM4 | 50KG (110LBS) | |||
I-LSM5 | 50KG (110LBS) | ||||
I-LSM6 | 50KG (110LBS) | ||||
I-LSM7 | 50KG (110LBS) | ||||
I-LSM8 | 50KG (110LBS) | ||||
MAX LIFTING CAPACITY (MARINE) | I-LSM4 | 30KG (66LBS) | |||
I-LSM5 | 30KG (66LBS) | ||||
I-LSM6 | 30KG (66LBS) | ||||
I-LSM7 | 30KG (66LBS) | ||||
I-LSM8 | 30KG (66LBS) | ||||
MAX SCREEN HEIGHT | I-LSM4 | 665MM (26.2") | |||
I-LSM5 | 725MM (28.5") | ||||
I-LSM6 | 795MM (31.3") | ||||
I-LSM7 | 905MM (35.6") | ||||
I-LSM8 | 1025MM (40.3") | ||||
MOVEMENT TYPE | I-LSM4 | MOTORISED | |||
I-LSM5 | MOTORISED | ||||
I-LSM6 | MOTORISED | ||||
I-LSM7 | MOTORISED | ||||
I-LSM8 | MOTORISED | ||||
OUTPUT POWER SUPPLY | I-LSM4 | YES(12V) | |||
I-LSM5 | YES(12V) | ||||
I-LSM6 | YES(12V) | ||||
I-LSM7 | YES(12V) | ||||
I-LSM8 | YES(12V) | ||||
POWER CONSUMPTION | I-LSM4 | 250W - 500W | |||
I-LSM5 | 250W - 500W | ||||
I-LSM6 | 250W - 500W | ||||
I-LSM7 | 250W - 500W | ||||
I-LSM8 | 250W - 500W | ||||
POWER SUPPLY | I-LSM4 | 240V OR 110V | |||
I-LSM5 | 240V OR 110V | ||||
I-LSM6 | 240V OR 110V | ||||
I-LSM7 | 240V OR 110V | ||||
I-LSM8 | 240V OR 110V | ||||
SCREEN SIZES (APPROX) | I-LSM4 | 42-50" | |||
I-LSM5 | 50-55" | ||||
I-LSM6 | 55-60" | ||||
I-LSM7 | 60-65" | ||||
I-LSM8 | 65-79" | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | I-LSM4 |
101 x 85 x 33cm (39.8 x 33.5 x 13") |
|||
I-LSM5 |
108 x 85 x 33cm (42.5 x 33.5 x 13") |
||||
I-LSM6 |
115 x 85 x 33cm (45.3 x 33.5 x 13") |
||||
I-LSM7 |
125 x 85 x 33cm (49.2 x 33.5 x 13") |
||||
I-LSM8 | |||||
SHIPPING WEIGHT | I-LSM4 | 34kg (75lbs) | |||
I-LSM5 | 35kg (77lbs) | ||||
I-LSM6 | 36kg (79lbs) | ||||
I-LSM7 | 37kg (82lbs) | ||||
I-LSM8 | |||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
I-LSM4 Tech
I-LSM5 Tech I-LSM6 Tech I-LSM7 Tech I-LSM8 Tech I-LSM-BE 4 Tech (Pre JUL 22) I-LSM-BE 5 Tech (Pre JUL 22) I-LSM-BE 6 Tech (Pre JUL 22) I-LSM-BE7 Tech (Pre JUL 22) |
||||
INSTRUCTIONS | LSM Instructions | ||||
CAD |
I-LSM-BE4 CAD
I-LSM-BE5 CAD I-LSM-BE6 CAD I-LSM-BE7 CAD I-LSM-BE4 CAD (Pre JUL 22) I-LSM-BE5 CAD (Pre JUL 22) I-LSM-BE6 CAD (Pre JUL 22) I-LSM-BE7 CAD (Pre JUL 22) |