The CHR Range is our latest generation of TV Ceiling Hinge mechanisms, suitable for hinging screens from 40” to 86” up to 100° out of a ceiling. Fully concealable within the ceiling cavity thanks to its Plaster In Edge, the CHR is delivered ready to install as one whole unit, reducing the chance of errors upon installation and streamlining the fitting procedure.
PRODUCT | MAX SCREEN DIMENSIONS | MAX SCREEN WEIGHT |
---|---|---|
CHR4 | 680 X 1130 X 100MM (26.8 X 44.5 X 3.9") | 55KG (121LBS) |
CHR5 | 800 X 1330 X 100MM (31.5 X 52.4 X 3.9") | 40KG (88LBS) |
CHR6 | 920 X 1530 X 100MM (36.2 X 60.2 X 3.9") | 85KG (187LBS) |
CHR7 | 1010 X 1730 X 100MM (39.8 X 68.1 X 3.9") | 65KG (143LBS) |
CHR8 | 1110 X 1980 X 150MM (43.7 X 78 X 5.9") | 140KG (309LBS) |
The CHR Range is also available with a standalone swivel function (CHRS), a standalone telescope function (CHRT) or a combined swivel and telescope (CHRST).
"We value installer experience and have taken feedback on previous models to redesign the Ceiling Hinge range from the ground up. We designed the CHR to be quick and simple for the installer, while exceeding the customers expectations; providing a near silent solution that is both practical and elegant."
The CHR range ships with both mechanical and electrical recovery options, ensuring that in the event of a 3rd party control or power failure the system can safely be accessed with ease.
PRODUCT CODE | CHR4 | CHR5 | CHR6 | CHR7 | CHR8 |
---|---|---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR | RS232 / CONTACT CLOSURE / IR |
FINISH (CUSTOM AVAILABLE) | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 | WHITE PAINT - RAL9910 |
HEIGHT WITHIN CEILING | 210MM(8.3") | 210MM(8.3") | 210MM(8.3") | 210MM(8.3") | 270MM (10.6") |
MAX SCREEN DIMENSIONS (HXWXD) | 680 X 1130 X 100MM (26.8 X 44.5 X 3.9") | 800 X 1330 X 100MM (31.5 X 52.4 X 3.9") | 920 X 1530 X 100MM (36.2 X 60.2 X 3.9") | 1010 X 1730 X 100MM (39.8 X 68.1 X 3.9") | 1110 X 1980 X 150MM (43.7 X 78 X 5.9") |
MAX SCREEN WEIGHT | 55KG (121LBS) | 40KG (88LBS) | 85KG (187LBS) | 65KG (143LBS) | 140KG (309LBS) |
MECHANISM WEIGHT (APPROX) | 110KG (243LBS) | 120KG (265LBS) | 145KG (320LBS) | 170KG (375LBS) | 225KG (496LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
SHIPPING INFORMATION | |||||
SHIPPING DIMENSIONS |
166 x 124 x 44cm (65.4 x 48.8 x 17.3") |
186 x136 x 44cm (73.2 x 53.5 x 17.3") |
206 x 148 x 44cm (81.1 x 58.3 x 17.3") |
226 x 160 x 44cm (89.0 x 63.0 x 17.3") |
251 x 172 x 49cm (98.8 x 67.7 x 19.3") |
SHIPPING WEIGHT | 182kg (401lbs) | 223kg (492lbs) | 268kg (591lbs) | 321kg (708lbs) | 423kg(933lbs) |
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHR4-RES TECH
|
CHR5-RES TECH
|
CHR6-RES TECH
|
CHR7-RES TECH
|
CHR8-RES TECH
|
INSTRUCTIONS | CHR INSTRUCTIONS | ||||
CAD |
CHR4-RES CAD
|
CHR5-RES CAD
|
CHR6-RES CAD
|
CHR7-RES CAD
|
CHR8-RES CAD
|
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
CONTROL OPTIONS | CHR4 | RS232 / CONTACT CLOSURE / IR | |||
CHR5 | RS232 / CONTACT CLOSURE / IR | ||||
CHR6 | RS232 / CONTACT CLOSURE / IR | ||||
CHR7 | RS232 / CONTACT CLOSURE / IR | ||||
CHR8 | RS232 / CONTACT CLOSURE / IR | ||||
FINISH (CUSTOM AVAILABLE) | CHR4 | WHITE PAINT - RAL9910 | |||
CHR5 | WHITE PAINT - RAL9910 | ||||
CHR6 | WHITE PAINT - RAL9910 | ||||
CHR7 | WHITE PAINT - RAL9910 | ||||
CHR8 | WHITE PAINT - RAL9910 | ||||
HEIGHT WITHIN CEILING | CHR4 | 210MM(8.3") | |||
CHR5 | 210MM(8.3") | ||||
CHR6 | 210MM(8.3") | ||||
CHR7 | 210MM(8.3") | ||||
CHR8 | 270MM (10.6") | ||||
MAX SCREEN DIMENSIONS (HXWXD) | CHR4 | 680 X 1130 X 100MM (26.8 X 44.5 X 3.9") | |||
CHR5 | 800 X 1330 X 100MM (31.5 X 52.4 X 3.9") | ||||
CHR6 | 920 X 1530 X 100MM (36.2 X 60.2 X 3.9") | ||||
CHR7 | 1010 X 1730 X 100MM (39.8 X 68.1 X 3.9") | ||||
CHR8 | 1110 X 1980 X 150MM (43.7 X 78 X 5.9") | ||||
MAX SCREEN WEIGHT | CHR4 | 55KG (121LBS) | |||
CHR5 | 40KG (88LBS) | ||||
CHR6 | 85KG (187LBS) | ||||
CHR7 | 65KG (143LBS) | ||||
CHR8 | 140KG (309LBS) | ||||
MECHANISM WEIGHT (APPROX) | CHR4 | 110KG (243LBS) | |||
CHR5 | 120KG (265LBS) | ||||
CHR6 | 145KG (320LBS) | ||||
CHR7 | 170KG (375LBS) | ||||
CHR8 | 225KG (496LBS) | ||||
MOVEMENT TYPE | CHR4 | MOTORISED | |||
CHR5 | MOTORISED | ||||
CHR6 | MOTORISED | ||||
CHR7 | MOTORISED | ||||
CHR8 | MOTORISED | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | CHR4 |
166 x 124 x 44cm (65.4 x 48.8 x 17.3") |
|||
CHR5 |
186 x136 x 44cm (73.2 x 53.5 x 17.3") |
||||
CHR6 |
206 x 148 x 44cm (81.1 x 58.3 x 17.3") |
||||
CHR7 |
226 x 160 x 44cm (89.0 x 63.0 x 17.3") |
||||
CHR8 |
251 x 172 x 49cm (98.8 x 67.7 x 19.3") |
||||
SHIPPING WEIGHT | CHR4 | 182kg (401lbs) | |||
CHR5 | 223kg (492lbs) | ||||
CHR6 | 268kg (591lbs) | ||||
CHR7 | 321kg (708lbs) | ||||
CHR8 | 423kg(933lbs) | ||||
DOWNLOADS / SUPPORT | |||||
TECHNICAL SHEET |
CHR4-RES Tech
CHR5-RES Tech CHR6-RES Tech CHR7-RES Tech CHR8-RES Tech |
||||
INSTRUCTIONS | CHR Instructions | ||||
CAD |
CHR4-RES CAD
CHR5-RES CAD CHR6-RES CAD CHR7-RES CAD CHR8-RES CAD |