The CEB has been designed to make installation quick and easy, ideal for building management systems. Meeting the most recent regulatory requirements, the internal space has been designed to make cables more accessible with additional knockouts for rear cable entry. The metal door is fully reversible and has coin lock for added security.
This enclosure is ideal for lighting control, smart home control, network & data distribution or building management systems.
The CEB has a vented latching door to meet Amendment 3 Regulations
The 18th edition (2018) introduced a number of changes, so we have made changes that will affect all Future Automation Electrical Enclosures
(More info...)
PRODUCT CODE | CEB2 | CEB3 | CEB4 |
---|---|---|---|
SHIPPING INFORMATION | |||
SHIPPING DIMENSIONS | 58 x 61 x 29cm (22.8 x 24 x 11.4") | 73 x 61 x 29cm (28.7 x 24 x 11.4") | 88 x 61 x 29cm (34.6 x 24 x 11.4") |
SHIPPING WEIGHT | 14kg (31lbs) | 18kg (40lbs) | 22kg (49lbs) |
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
CEB2 TECH
|
CEB3 TECH
|
CEB4 TECH
|
CAD |
CEB2 CAD
|
CEB3 CAD
|
CEB4 CAD
|
TECHNICAL SPECIFICATION | |||
---|---|---|---|
SHIPPING DIMENSIONS | |||
SHIPPING DIMENSIONS | CEB2 | 58 x 61 x 29cm (22.8 x 24 x 11.4") | |
CEB3 | 73 x 61 x 29cm (28.7 x 24 x 11.4") | ||
CEB4 | 88 x 61 x 29cm (34.6 x 24 x 11.4") | ||
SHIPPING WEIGHT | CEB2 | 14kg (31lbs) | |
CEB3 | 18kg (40lbs) | ||
CEB4 | 22kg (49lbs) | ||
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
CEB3 Tech
CEB4 Tech CEB2 Tech |
||
CAD |
CEB2 CAD
CEB3 CAD CEB4 CAD |