The Hinge Up mechanism allows a flat screen television to be concealed horizontally within a cabinet and hinged up through 90 degrees for viewing.
Available in 3 standard sizes, or available individually sized per order, all Hinge Up mechanisms are built to perfectly suit the application.
PRODUCT CODE | HU4 | HU5 | HU6 |
---|---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
MAX ROTATION | 90° | 90° | 90° |
MAX SCREEN SIZE (H X W X D) | 680 X 1130 X 65MM (26.8 X 44.5 X 2.6") | 800 X 1330 X 65MM (31.5 X 52.4 X 2.6") | 920 X 1530 X 65MM (36.2 X 60.2 X 2.6") |
MAX WEIGHT | 50KG (110LBS) INCLUDING CABINET WEIGHT | 50KG (110LBS) INCLUDING CABINET WEIGHT | 50KG (110LBS) INCLUDING CABINET WEIGHT |
MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED |
SHIPPING INFORMATION | |||
SHIPPING DIMENSIONS | VARIABLE | VARIABLE | VARIABLE |
SHIPPING WEIGHT | VARIABLE | VARIABLE | VARIABLE |
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
HU4 TECH
|
HU5 TECH
|
HU6 TECH
|
CAD |
HU4 CAD
|
HU5 CAD
|
HU6 CAD
|
TECHNICAL SPECIFICATION | |||
---|---|---|---|
CONTROL OPTIONS | HU4 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | |
HU5 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||
HU6 | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | ||
MAX ROTATION | HU4 | 90° | |
HU5 | 90° | ||
HU6 | 90° | ||
MAX SCREEN SIZE (H X W X D) | HU4 | 680 X 1130 X 65MM (26.8 X 44.5 X 2.6") | |
HU5 | 800 X 1330 X 65MM (31.5 X 52.4 X 2.6") | ||
HU6 | 920 X 1530 X 65MM (36.2 X 60.2 X 2.6") | ||
MAX WEIGHT | HU4 | 50KG (110LBS) INCLUDING CABINET WEIGHT | |
HU5 | 50KG (110LBS) INCLUDING CABINET WEIGHT | ||
HU6 | 50KG (110LBS) INCLUDING CABINET WEIGHT | ||
MOVEMENT TYPE | HU4 | MOTORISED | |
HU5 | MOTORISED | ||
HU6 | MOTORISED | ||
SHIPPING DIMENSIONS | |||
SHIPPING DIMENSIONS | HU4 | VARIABLE | |
HU5 | VARIABLE | ||
HU6 | VARIABLE | ||
SHIPPING WEIGHT | HU4 | VARIABLE | |
HU5 | VARIABLE | ||
HU6 | VARIABLE | ||
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
HU4 Tech
HU5 Tech HU6 Tech |
||
CAD |
HU4 CAD
HU5 CAD HU6 CAD |